









Honzo DL
For the hardtail enthusiast, the Honzo DL is a quintessential bike to have in your quiver. Featuring an aluminum frame with geometry derived from the Process 134 it’s ready to rip up and down the trails. A short seat tube allows you to run a longer dropper post, and adjustable dropouts allow you to run the bike geared or as a single speed. Sitting squarely between the Honzo and the Honzo ESD – the Honzo DL is the all-round hardtail for any location.
SPECIFICATIONS
SRAM Build:
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | RockShox Revelation RC DebonAir 140mm Tapered 110mm |
| Crankarms | SRAM NX Eagle DUB |
| Chainrings | 30t X-Sync Eagle |
| Bottom Bracket (B/B) | SRAM DUB PF92 |
| Pedals | n/a |
| Chain | SRAM SX-Eagle |
| Cassette | SRAM NX-Eagle 11-50t 12spd |
| Chainguide | n/a |
| Front Derailleur | n/a |
| Rear Derailleur | SRAM NX-Eagle |
| Shifters | SRAM GX-Eagle |
| Brake Calipers | SRAM Level T |
| Front Brake Rotor | SRAM Centerline 180mm |
| Rear Brake Rotor | SRAM Centerline 160mm |
| Brake Levers | SRAM Level T |
| Headset | FSA No.57B |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Formula 110x15mm |
| Rear Hub | Formula 148x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i30 TCS |
| Front Tire | Maxxis Minion DHF EXO TR 3C 29x2.5" WT |
| Rear Tire | Maxxis Dissector EXO TR 3C 29x2.4" WT |
| Paint Color | Gloss Metallic Grey w/ Charcoal & Cyan Decals |
Shimano Build:
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Fork | RockShox Revelation RC DebonAir 140mm Tapered 110mm Spacing |
| Crankarms | Shimano Deore 12 spd |
| Chainring | 32t |
| B/B | Shimano PF92 |
| Chain | Shimano Deore 12 spd |
| Cassette | Shimano Deore 11-50t 12spd |
| R/D | Shimano Deore 12 spd |
| Shifter | Shimano Deore 12 spd |
| Brake Calipers | Shimano MT410 Hydraulic |
| Front Brake Rotor | Shimano RT54 180mm (centerlock) |
| Rear Brake Rotor | Shimano RT54 160mm (centerlock) |
| Brake Levers | Shimano MT410 Hydraulic |
| Headset | FSA No.57B |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Shimano 110x15mm (centerlock) |
| Rear Hub | Shimano 148x12mm (centerlock) |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i30 TCS |
| Front Tire | Maxxis Minion DHF EXO TR 3C 29x2.5" WT |
| Rear Tire | Maxxis Dissector EXO TR 3C 29x2.4" WT |
| Paint Colour | Gloss Metallic Grey w/ Charcoal & Cyan Decals |
All specifications are subject to change without notice
GEOMETRY (mm)
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 379 | 379 | 419 | 449 |
| 2 | TT LENGTH | 582 | 609 | 636 | 668 |
| 3 | REACH | 430 | 455 | 480 | 510 |
| 4 | STACK | 631 | 640 | 649 | 658 |
| 5 | STANDOVER | 717 | 695 | 690 | 716 |
| 6 | HT ANGLE | 65.5 | 65.5 | 65.5 | 65.5 |
| 7 | HT LENGTH | 90 | 100 | 110 | 120 |
| 8 | ST ANGLE | 76.5 | 76.5 | 76.5 | 76.5 |
| 9 | CS LENGTH | 415 | 415 | 415 | 415 |
| 10 | BB DROP | 63 | 63 | 63 | 63 |
| 11 | BB HEIGHT | 312 | 312 | 312 | 312 |
| 12 | WHEELBASE | 1156 | 1185 | 1214 | 1248 |
| 13 | FRONT CENTER | 738 | 767 | 796 | 830 |
| 14 | FORK LENGTH | 551 | 551 | 551 | 551 |
| 15 | FORK OFFSET | 42 | 42 | 42 | 42 |
Original: $1,353.11
-65%$1,353.11
$473.59Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
For the hardtail enthusiast, the Honzo DL is a quintessential bike to have in your quiver. Featuring an aluminum frame with geometry derived from the Process 134 it’s ready to rip up and down the trails. A short seat tube allows you to run a longer dropper post, and adjustable dropouts allow you to run the bike geared or as a single speed. Sitting squarely between the Honzo and the Honzo ESD – the Honzo DL is the all-round hardtail for any location.
SPECIFICATIONS
SRAM Build:
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | RockShox Revelation RC DebonAir 140mm Tapered 110mm |
| Crankarms | SRAM NX Eagle DUB |
| Chainrings | 30t X-Sync Eagle |
| Bottom Bracket (B/B) | SRAM DUB PF92 |
| Pedals | n/a |
| Chain | SRAM SX-Eagle |
| Cassette | SRAM NX-Eagle 11-50t 12spd |
| Chainguide | n/a |
| Front Derailleur | n/a |
| Rear Derailleur | SRAM NX-Eagle |
| Shifters | SRAM GX-Eagle |
| Brake Calipers | SRAM Level T |
| Front Brake Rotor | SRAM Centerline 180mm |
| Rear Brake Rotor | SRAM Centerline 160mm |
| Brake Levers | SRAM Level T |
| Headset | FSA No.57B |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Formula 110x15mm |
| Rear Hub | Formula 148x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i30 TCS |
| Front Tire | Maxxis Minion DHF EXO TR 3C 29x2.5" WT |
| Rear Tire | Maxxis Dissector EXO TR 3C 29x2.4" WT |
| Paint Color | Gloss Metallic Grey w/ Charcoal & Cyan Decals |
Shimano Build:
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Fork | RockShox Revelation RC DebonAir 140mm Tapered 110mm Spacing |
| Crankarms | Shimano Deore 12 spd |
| Chainring | 32t |
| B/B | Shimano PF92 |
| Chain | Shimano Deore 12 spd |
| Cassette | Shimano Deore 11-50t 12spd |
| R/D | Shimano Deore 12 spd |
| Shifter | Shimano Deore 12 spd |
| Brake Calipers | Shimano MT410 Hydraulic |
| Front Brake Rotor | Shimano RT54 180mm (centerlock) |
| Rear Brake Rotor | Shimano RT54 160mm (centerlock) |
| Brake Levers | Shimano MT410 Hydraulic |
| Headset | FSA No.57B |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Shimano 110x15mm (centerlock) |
| Rear Hub | Shimano 148x12mm (centerlock) |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i30 TCS |
| Front Tire | Maxxis Minion DHF EXO TR 3C 29x2.5" WT |
| Rear Tire | Maxxis Dissector EXO TR 3C 29x2.4" WT |
| Paint Colour | Gloss Metallic Grey w/ Charcoal & Cyan Decals |
All specifications are subject to change without notice
GEOMETRY (mm)
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 379 | 379 | 419 | 449 |
| 2 | TT LENGTH | 582 | 609 | 636 | 668 |
| 3 | REACH | 430 | 455 | 480 | 510 |
| 4 | STACK | 631 | 640 | 649 | 658 |
| 5 | STANDOVER | 717 | 695 | 690 | 716 |
| 6 | HT ANGLE | 65.5 | 65.5 | 65.5 | 65.5 |
| 7 | HT LENGTH | 90 | 100 | 110 | 120 |
| 8 | ST ANGLE | 76.5 | 76.5 | 76.5 | 76.5 |
| 9 | CS LENGTH | 415 | 415 | 415 | 415 |
| 10 | BB DROP | 63 | 63 | 63 | 63 |
| 11 | BB HEIGHT | 312 | 312 | 312 | 312 |
| 12 | WHEELBASE | 1156 | 1185 | 1214 | 1248 |
| 13 | FRONT CENTER | 738 | 767 | 796 | 830 |
| 14 | FORK LENGTH | 551 | 551 | 551 | 551 |
| 15 | FORK OFFSET | 42 | 42 | 42 | 42 |






















