










Hei Hei AL
If you’re looking for a bike that is a little bit XC and a little bit rock n’ roll, look no further than the Hei Hei. Our Race Light 6061 Aluminum frame has been perfectly designed to be fast and strong. A 120mm fork keeps things controlled on the front end while the rear shock provides 100mm of travel and keeps the back end in check. A 12-speed drivetrain is the perfect complement to powerful hydraulic disc brakes and keeps the Hei Hei at the forefront of the most-wanted aluminum XC steeds.
Specifications
| FRAME MATERIAL | Kona Race Light 6061 Aluminum Butted 100mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | RockShox Monarch RL Solo Air |
| FORK | RockShox SID 35 DebonAir 120mm Tapered 110mm Spacing |
| CRANKARMS | FSA Comet |
| CHAINRINGS | 30t |
| B/B | FSA PF92 |
| PEDALS | n/a |
| CHAIN | Shimano Deore 12spd |
| CASSETTE | Shimano Deore 10-51t 12spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano SLX |
| SHIFTERS | Shimano Deore 12spd |
| BRAKE CALIPERS | Shimano MT410 |
| FRONT BRAKE ROTOR | Shimano RT30 180mm (centerlock) |
| REAR BRAKE ROTOR | Shimano RT30 160mm (centerlock) |
| BRAKE LEVERS | Shimano MT410 |
| HEADSET | FSA No.57B |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Kona XC/BC 35 |
| SEATPOST | TranzX Dropper Internal 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | Shimano 110x15mm (centerlock) |
| REAR HUB | Shimano 148x12mm (centerlock) |
| SPOKES | Stainless Black |
| RIMS | WTB ST i27 TCS 2.0 |
| FRONT TIRE | Maxxis Forekaster EXO TR DUAL 29x2.35" |
| REAR TIRE | Maxxis Forekaster EXO TR DUAL 29x2.35" |
| PAINT COLOR | Satin Metallic Gose Blue w/ Metallic Mint & Silver Decals |
All specifications are subject to change without notice
Geometry (mm)
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 370 | 420 | 470 | 530 |
| 2 | TT LENGTH | 582 | 610 | 639 | 677 |
| 3 | REACH | 415 | 440 | 465 | 500 |
| 4 | STACK | 593 | 602 | 612 | 621 |
| 5 | STANDOVER | 751 | 752 | 761 | 783 |
| 6 | HT ANGLE | 67.5 | 67.5 | 67.5 | 67.5 |
| 7 | HT LENGTH | 95 | 105 | 115 | 125 |
| 8 | ST ANGLE | 74.2 | 74.2 | 74.2 | 74.1 |
| 9 | CS LENGTH | 430 | 430 | 430 | 430 |
| 10 | BB DROP | 36 | 36 | 36 | 36 |
| 11 | BB HEIGHT | 339 | 339 | 339 | 339 |
| 12 | WHEELBASE | 1129 | 1158 | 1187 | 1226 |
| 13 | FRONT CENTER | 702 | 731 | 759 | 798 |
| 14 | FORK LENGTH | 526 | 526 | 526 | 526 |
| 15 | FORK OFFSET | 51 | 51 | 51 | 51 |

Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
If you’re looking for a bike that is a little bit XC and a little bit rock n’ roll, look no further than the Hei Hei. Our Race Light 6061 Aluminum frame has been perfectly designed to be fast and strong. A 120mm fork keeps things controlled on the front end while the rear shock provides 100mm of travel and keeps the back end in check. A 12-speed drivetrain is the perfect complement to powerful hydraulic disc brakes and keeps the Hei Hei at the forefront of the most-wanted aluminum XC steeds.
Specifications
| FRAME MATERIAL | Kona Race Light 6061 Aluminum Butted 100mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | RockShox Monarch RL Solo Air |
| FORK | RockShox SID 35 DebonAir 120mm Tapered 110mm Spacing |
| CRANKARMS | FSA Comet |
| CHAINRINGS | 30t |
| B/B | FSA PF92 |
| PEDALS | n/a |
| CHAIN | Shimano Deore 12spd |
| CASSETTE | Shimano Deore 10-51t 12spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano SLX |
| SHIFTERS | Shimano Deore 12spd |
| BRAKE CALIPERS | Shimano MT410 |
| FRONT BRAKE ROTOR | Shimano RT30 180mm (centerlock) |
| REAR BRAKE ROTOR | Shimano RT30 160mm (centerlock) |
| BRAKE LEVERS | Shimano MT410 |
| HEADSET | FSA No.57B |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Kona XC/BC 35 |
| SEATPOST | TranzX Dropper Internal 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | Shimano 110x15mm (centerlock) |
| REAR HUB | Shimano 148x12mm (centerlock) |
| SPOKES | Stainless Black |
| RIMS | WTB ST i27 TCS 2.0 |
| FRONT TIRE | Maxxis Forekaster EXO TR DUAL 29x2.35" |
| REAR TIRE | Maxxis Forekaster EXO TR DUAL 29x2.35" |
| PAINT COLOR | Satin Metallic Gose Blue w/ Metallic Mint & Silver Decals |
All specifications are subject to change without notice
Geometry (mm)
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 370 | 420 | 470 | 530 |
| 2 | TT LENGTH | 582 | 610 | 639 | 677 |
| 3 | REACH | 415 | 440 | 465 | 500 |
| 4 | STACK | 593 | 602 | 612 | 621 |
| 5 | STANDOVER | 751 | 752 | 761 | 783 |
| 6 | HT ANGLE | 67.5 | 67.5 | 67.5 | 67.5 |
| 7 | HT LENGTH | 95 | 105 | 115 | 125 |
| 8 | ST ANGLE | 74.2 | 74.2 | 74.2 | 74.1 |
| 9 | CS LENGTH | 430 | 430 | 430 | 430 |
| 10 | BB DROP | 36 | 36 | 36 | 36 |
| 11 | BB HEIGHT | 339 | 339 | 339 | 339 |
| 12 | WHEELBASE | 1129 | 1158 | 1187 | 1226 |
| 13 | FRONT CENTER | 702 | 731 | 759 | 798 |
| 14 | FORK LENGTH | 526 | 526 | 526 | 526 |
| 15 | FORK OFFSET | 51 | 51 | 51 | 51 |























