








Turbo Vado Evo 3 4.0
You’re Going to Need a Bigger Map
For riders who go farther and roam wider, the Vado 3 EVO elevates everyday riding with more capability, more confidence, and more comfort. From fast city routes to rougher roads and spontaneous detours, it delivers effortless power that moves as naturally as you do—thanks to Levo 4's SuperNatural DNA with instinctive response and incredible ride-anywhere range. With its class-leading features like our Turbo System Lock and built-in Apple Find My, Vado 3 EVO keeps every ride calm, composed, and in control, whatever your day brings. The art of arrival - perfected.
- Specialized 3.1 motor w/ 810 W & 105 Nm, 840 Wh Battery with up to 150 km range
- Customizable color display
- Battery and Turbo system lock, with built-in Apple Find My
- USB-C port on the side of the screen for easy phone charging
Specs
| Component | Specification |
|---|---|
| Battery | 840Wh battery |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Charger | Specialized 4amp charger |
| UI/Remote | Turbo Ergonomic remote |
| Frame | Vado 3 frame, comfort optimized geometry, side entry battery |
| Seat Binder | Alloy, 38.6mm |
| Fork | SR Suntour suspension fork, 120mm (100mm S), 34mm stanchion, 15mm thru-axle |
| Front Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Crankset | 170mm, 55mm chainline, BCD 110mm, NW 40T, chain guard |
| Chainrings | 40T with chain retention |
| Chaincase | Vado 3 Custom Chaincase |
| Chain | KMC eGlide for 11-Speed CUES |
| Rear Derailleur | Shimano CUES 9-Speed |
| Shifters | Shimano CUES 9-Speed with optical display |
| Cassette | Shimano CUES 9-speed, 11–41T |
| Rims | 29" front / 27.5" rear, 30mm inner width, 32h |
| Spokes | DT Swiss Elemental |
| Inner Tubes | Reinforced anti-flat, 27.5x2.5/2.7, Schrader 60mm |
| Front Hub | Shimano, Center Lock disc |
| Rear Hub | Shimano Freehub, Center Lock disc |
| Front Tire | Specialized Hemisphere Reflect, 27.5x2.6 |
| Rear Tire | Specialized Hemisphere Reflect, 27.5x2.6 |
| Handlebars | Alloy, 34.4mm rise, 31.8mm, 690–730mm |
| Stem | Integrated display + USB-C charger, 31.8mm |
| Grips | Specialized Body Geometry |
| Saddle | Body Geometry Rivo 2 Gel, 168mm |
| Seatpost | Suspension, 40mm travel, 34.9mm |
| Bell | Yes |
| Fenders | Custom alloy profile fenders |
| Headlight | Lezyne StVZO E500+, 500lm |
| Taillight | Spanninga integrated w/ brake light |
| Kickstand | Adjustable custom |
| Rack | MIK HD rear rack, 27kg max load |
| Bike Lock | Mechanical battery lock with key |
| SWAT | Rear rack w/ elastics, front rack compatible (10kg) |
| Pedals | Turbo anti-slip |
| Product ID | 279840 |
| Certification | UL 2849 / UL 2271 compliant |
| Weight | 28.7 kg (63 lb 4.4 oz) |
| Weight Size | Medium |
Original: $4,022.77
-65%$4,022.77
$1,407.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
You’re Going to Need a Bigger Map
For riders who go farther and roam wider, the Vado 3 EVO elevates everyday riding with more capability, more confidence, and more comfort. From fast city routes to rougher roads and spontaneous detours, it delivers effortless power that moves as naturally as you do—thanks to Levo 4's SuperNatural DNA with instinctive response and incredible ride-anywhere range. With its class-leading features like our Turbo System Lock and built-in Apple Find My, Vado 3 EVO keeps every ride calm, composed, and in control, whatever your day brings. The art of arrival - perfected.
- Specialized 3.1 motor w/ 810 W & 105 Nm, 840 Wh Battery with up to 150 km range
- Customizable color display
- Battery and Turbo system lock, with built-in Apple Find My
- USB-C port on the side of the screen for easy phone charging
Specs
| Component | Specification |
|---|---|
| Battery | 840Wh battery |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Charger | Specialized 4amp charger |
| UI/Remote | Turbo Ergonomic remote |
| Frame | Vado 3 frame, comfort optimized geometry, side entry battery |
| Seat Binder | Alloy, 38.6mm |
| Fork | SR Suntour suspension fork, 120mm (100mm S), 34mm stanchion, 15mm thru-axle |
| Front Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Crankset | 170mm, 55mm chainline, BCD 110mm, NW 40T, chain guard |
| Chainrings | 40T with chain retention |
| Chaincase | Vado 3 Custom Chaincase |
| Chain | KMC eGlide for 11-Speed CUES |
| Rear Derailleur | Shimano CUES 9-Speed |
| Shifters | Shimano CUES 9-Speed with optical display |
| Cassette | Shimano CUES 9-speed, 11–41T |
| Rims | 29" front / 27.5" rear, 30mm inner width, 32h |
| Spokes | DT Swiss Elemental |
| Inner Tubes | Reinforced anti-flat, 27.5x2.5/2.7, Schrader 60mm |
| Front Hub | Shimano, Center Lock disc |
| Rear Hub | Shimano Freehub, Center Lock disc |
| Front Tire | Specialized Hemisphere Reflect, 27.5x2.6 |
| Rear Tire | Specialized Hemisphere Reflect, 27.5x2.6 |
| Handlebars | Alloy, 34.4mm rise, 31.8mm, 690–730mm |
| Stem | Integrated display + USB-C charger, 31.8mm |
| Grips | Specialized Body Geometry |
| Saddle | Body Geometry Rivo 2 Gel, 168mm |
| Seatpost | Suspension, 40mm travel, 34.9mm |
| Bell | Yes |
| Fenders | Custom alloy profile fenders |
| Headlight | Lezyne StVZO E500+, 500lm |
| Taillight | Spanninga integrated w/ brake light |
| Kickstand | Adjustable custom |
| Rack | MIK HD rear rack, 27kg max load |
| Bike Lock | Mechanical battery lock with key |
| SWAT | Rear rack w/ elastics, front rack compatible (10kg) |
| Pedals | Turbo anti-slip |
| Product ID | 279840 |
| Certification | UL 2849 / UL 2271 compliant |
| Weight | 28.7 kg (63 lb 4.4 oz) |
| Weight Size | Medium |




















