





Turbo Levo R Comp
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4 but sheds its manners. Like a rally car unleashed on dirt, you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean.
This is Electric Rally.
- Use: Full Power Electric Rally
- E-System: Specialized 3.1 Motor w/ 810 Watts & 105 Nm, 840 Wh Battery, up to 5 hour range w/ optional Range Extender
- Frame: FACT 11m Carbon, Geo Adj & SWAT Storage
- Suspension: Front: 140mm FOX 36 SL Performance GRIP; Rear: 130mm GENIE - FOX FLOAT Performance
- Drivetrain: SRAM S-1000 Eagle Transmission
- Wheels: Specialized Alloy Wheels
E-Bike Specs
| ⚙️ Motor Model | Specialized 3.1 |
| ⚡ Motor Wattage | 250 W |
| 🔄 Motor Torque | 105 Nm |
| 🔋 Battery Size | 840 Wh |
| 🛡️ Warranty | 2 years |
Specifications
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Battery | Specialized Turbo X2 840Wh integrated battery pack |
| UI / Remote | Mastermind TCU, 2.2" high resolution screen, fully customizable with Specialized app, works with Apple Find My |
| Charger | Specialized 4amp charger |
| Frame | FACT 11m Carbon, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm travel |
| Seat Binder | Alloy, 38.6mm |
| Rear Shock | FOX FLOAT Performance GENIE, Ride Dynamics Developed, 2-position compression adjust, 190x45mm |
| Fork | FOX 36 SL Performance, GRIP Damper, 140mm travel, 44mm offset, 15x110mm |
| Front Brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
| Rear Brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
| Shift Levers | SRAM AXS POD Controller |
| Rear Derailleur | SRAM S-1000 Eagle AXS Transmission |
| Cassette | SRAM GX Transmission, XS 1275, 10-52t |
| Chain | SRAM GX Eagle Transmission 12-Speed Flattop Chain |
| Crankset | SRAM Eagle 70, BROSE/ISIS, 160mm, 32T |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Rims | Specialized hookless alloy, 30mm inner width, tubeless ready |
| Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28H |
| Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, 6-bolt, 12x148mm thru-axle, 32H, XD steel freehub |
| Spokes | DT Swiss Elemental |
| Front Tire | Specialized Purgatory, GRID casing, T9 compound, 29x2.4 |
| Rear Tire | Specialized Purgatory, GRID Trail casing, T7 compound, 29x2.4 (S1: 27.5x2.4) |
| Inner Tubes | Standard, Presta valve |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebars | Specialized alloy, 30mm/40mm rise, 35mm clamp, 800mm width |
| Grips | Specialized Trail Grips |
| Saddle | Body Geometry Power Comp, steel rails |
| Seatpost | X-Fusion Manic, 34.9; S1-S2: 125mm, S3: 150mm, S4: 170mm, S5-S6: 190mm travel; 0mm offset |
| SWAT | SWAT internal downtube storage |
| Product ID | 223523 |
| Compliance Certification | Certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS |
| Weight | 22.34 kg (49 lb, 4.0 oz) |
| Weight Size | S3 |
Original: $8,045.55
-65%$8,045.55
$2,815.94Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4 but sheds its manners. Like a rally car unleashed on dirt, you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean.
This is Electric Rally.
- Use: Full Power Electric Rally
- E-System: Specialized 3.1 Motor w/ 810 Watts & 105 Nm, 840 Wh Battery, up to 5 hour range w/ optional Range Extender
- Frame: FACT 11m Carbon, Geo Adj & SWAT Storage
- Suspension: Front: 140mm FOX 36 SL Performance GRIP; Rear: 130mm GENIE - FOX FLOAT Performance
- Drivetrain: SRAM S-1000 Eagle Transmission
- Wheels: Specialized Alloy Wheels
E-Bike Specs
| ⚙️ Motor Model | Specialized 3.1 |
| ⚡ Motor Wattage | 250 W |
| 🔄 Motor Torque | 105 Nm |
| 🔋 Battery Size | 840 Wh |
| 🛡️ Warranty | 2 years |
Specifications
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Battery | Specialized Turbo X2 840Wh integrated battery pack |
| UI / Remote | Mastermind TCU, 2.2" high resolution screen, fully customizable with Specialized app, works with Apple Find My |
| Charger | Specialized 4amp charger |
| Frame | FACT 11m Carbon, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm travel |
| Seat Binder | Alloy, 38.6mm |
| Rear Shock | FOX FLOAT Performance GENIE, Ride Dynamics Developed, 2-position compression adjust, 190x45mm |
| Fork | FOX 36 SL Performance, GRIP Damper, 140mm travel, 44mm offset, 15x110mm |
| Front Brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
| Rear Brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
| Shift Levers | SRAM AXS POD Controller |
| Rear Derailleur | SRAM S-1000 Eagle AXS Transmission |
| Cassette | SRAM GX Transmission, XS 1275, 10-52t |
| Chain | SRAM GX Eagle Transmission 12-Speed Flattop Chain |
| Crankset | SRAM Eagle 70, BROSE/ISIS, 160mm, 32T |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Rims | Specialized hookless alloy, 30mm inner width, tubeless ready |
| Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28H |
| Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, 6-bolt, 12x148mm thru-axle, 32H, XD steel freehub |
| Spokes | DT Swiss Elemental |
| Front Tire | Specialized Purgatory, GRID casing, T9 compound, 29x2.4 |
| Rear Tire | Specialized Purgatory, GRID Trail casing, T7 compound, 29x2.4 (S1: 27.5x2.4) |
| Inner Tubes | Standard, Presta valve |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebars | Specialized alloy, 30mm/40mm rise, 35mm clamp, 800mm width |
| Grips | Specialized Trail Grips |
| Saddle | Body Geometry Power Comp, steel rails |
| Seatpost | X-Fusion Manic, 34.9; S1-S2: 125mm, S3: 150mm, S4: 170mm, S5-S6: 190mm travel; 0mm offset |
| SWAT | SWAT internal downtube storage |
| Product ID | 223523 |
| Compliance Certification | Certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS |
| Weight | 22.34 kg (49 lb, 4.0 oz) |
| Weight Size | S3 |




















