
Storm 16 Single Speed
The Storm 16 provides simple upkeep and operation to help young riders find the best line and stop on a dime.
Get good on a fully rigid rig with Storm.
The Storm 16 lightweight, durable aluminum frame and fork combine with a simple, lightweight drivetrain, quality linear-pull brakes and optimized fit for riders from 3’5” to 3’10”, building and a love for dirt that’ll last a lifetime.
- Putting a stop to sketchy brakes.
- Just enough fork travel to ease skill building and save weight.
- Models to meet the needs of every young rider.
- No Other Way Limited Lifetime Warranty.
Specifications
| Frame | Aluminum Frame |
| Fork | Rigid Alloy |
| Rear Shifter | N/A |
| Rear Derailleur | N/A |
| Crankset | Alloy 3pc, 28T, 114mm |
| Bottom Bracket | Sealed Bearing, ST 68mm |
| Cassette | 16T Freewheel |
| Chain | KMC |
| Front Brake | C-Star Linear Pull |
| Front Rotor | N/A |
| Rear Brake | C-Star Linear Pull |
| Rear Rotor | N/A |
| Brake Levers | C-Star Jr. Levers |
| Handlebar | Alloy Jr. Riser, 500mm, 25mm Rise |
| Stem | Alloy, 35mm Length, 31.8mm Clamp |
| Seatpost | Alloy 27.2mm |
| Headset | External Cup Ball Bearing |
| Saddle | Norco Jr. MTB |
| Grips | Norco Jr. Soft |
| Pedals | Jr. MTB Flat, 9/16 |
| Seatpost Clamp | Alloy QR |
| Front Hub | Alloy Nutted |
| Rear Hub | Alloy Nutted, Freewheel |
| Rims | Alloy 16" |
| Front Tire | 16 x 2.25, Wire |
| Rear Tire | 16 x 2.25, Wire |
Original: $314.50
-65%$314.50
$110.07Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Storm 16 provides simple upkeep and operation to help young riders find the best line and stop on a dime.
Get good on a fully rigid rig with Storm.
The Storm 16 lightweight, durable aluminum frame and fork combine with a simple, lightweight drivetrain, quality linear-pull brakes and optimized fit for riders from 3’5” to 3’10”, building and a love for dirt that’ll last a lifetime.
- Putting a stop to sketchy brakes.
- Just enough fork travel to ease skill building and save weight.
- Models to meet the needs of every young rider.
- No Other Way Limited Lifetime Warranty.
Specifications
| Frame | Aluminum Frame |
| Fork | Rigid Alloy |
| Rear Shifter | N/A |
| Rear Derailleur | N/A |
| Crankset | Alloy 3pc, 28T, 114mm |
| Bottom Bracket | Sealed Bearing, ST 68mm |
| Cassette | 16T Freewheel |
| Chain | KMC |
| Front Brake | C-Star Linear Pull |
| Front Rotor | N/A |
| Rear Brake | C-Star Linear Pull |
| Rear Rotor | N/A |
| Brake Levers | C-Star Jr. Levers |
| Handlebar | Alloy Jr. Riser, 500mm, 25mm Rise |
| Stem | Alloy, 35mm Length, 31.8mm Clamp |
| Seatpost | Alloy 27.2mm |
| Headset | External Cup Ball Bearing |
| Saddle | Norco Jr. MTB |
| Grips | Norco Jr. Soft |
| Pedals | Jr. MTB Flat, 9/16 |
| Seatpost Clamp | Alloy QR |
| Front Hub | Alloy Nutted |
| Rear Hub | Alloy Nutted, Freewheel |
| Rims | Alloy 16" |
| Front Tire | 16 x 2.25, Wire |
| Rear Tire | 16 x 2.25, Wire |




















