✨ New Arrivals Just Dropped!Explore


Sprint 105 ICR 12S
The new Sprint is the result of meticulous engineering and an aesthetic restyling of the popular model in the all-rounder range.
Specs
| Frame | Sprint carbon monocoque, mechanical/electronic, BB PressFit 86.5x41, head tube 1.4"-1.5", integrated seat clamp, full carbon dropout, disc brake flat mount, thru axle 12×142, sizes 47–61 cm |
| Fork | Full Carbon Aero Road, 1.4"–1.5" integrated head, disc brake flat mount, thru axle 12×100 |
| Headset | ACROS & FSA for internal cable routing |
| Shifters | Shimano 105 hydraulic disc brake shifters for road, 160 mm rotor |
| Rear Derailleur | Shimano 105 12-speed, direct attachment, max 36T |
| Front Derailleur | Shimano 105 12-speed, top gear 50–54T, 16T capacity |
| Crankset | Shimano 105 12-speed; crank length: 170 mm (47/53 cm), 172.5 mm (55/59 cm), 175 mm (61 cm) |
| Bottom Bracket | Shimano SM-BB72-41B, press-fit road, bearing, inner cover |
| Chain | Shimano |
| Brakes | Shimano hydraulic disc brakes (integrated with shifter) |
| Rotor | Shimano SM-RT70 center lock rotor, 160 mm |
| Wheels | Velomann alloy, disc brake, 30 mm rim profile, Team TC J-bend hubs, 2 mm round black spokes, clincher 622×19C, rim tape, front HH12 / rear HH12-142 |
| Tires | Vittoria Rubino IV G2.0 Graphene, 700×25, 60 TPI |
| Stem | Velomann Alloy 6061, −7°, lengths: 80 mm (44 cm), 90 mm (47/50 cm), 100 mm (53 cm), 110 mm (55/57 cm), 120 mm (59/61 cm) |
| Handlebar | Velomann Compact Alloy 6061, 31.8 mm clamp, reach 80 mm, drop 130 mm; widths: 400 mm (44/53 cm), 420 mm (55/59 cm), 440 mm (61 cm) |
| Grips | Bianchi cork, black |
| Seatpost | Velomann Alloy 6061, 15 mm offset, 27.2 mm diameter; length: 300 mm (44 cm), 350 mm (47–61 cm) |
| Saddle | Velomann Seta |
Geometry
| Size | A | B | C | D | E | F | G | G1 | H | I | X | Y | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 470 | 420 | 515 | 410 | 60 | 105 | 580 | 74.5° | 70.5° | 43 | 373 | 377 | 497 | 982 |
| 500 | 450 | 525 | 410 | 60 | 110 | 582 | 74.5° | 71.5° | 43 | 373 | 383 | 505 | 983 |
| 530 | 480 | 535 | 410 | 68 | 125 | 583 | 74° | 72° | 43 | 373 | 384 | 529 | 984 |
| 550 | 500 | 550 | 413 | 68 | 140 | 588 | 73.5° | 73° | 43 | 373 | 388 | 545 | 991 |
| 570 | 520 | 560 | 413 | 68 | 155 | 593 | 73.5° | 73° | 43 | 373 | 393 | 561 | 996 |
| 590 | 540 | 575 | 413 | 68 | 175 | 603 | 73° | 73° | 43 | 373 | 396 | 580 | 1006 |
| 610 | 560 | 585 | 413 | 68 | 195 | 607 | 72.5° | 73° | 43 | 373 | 397 | 599 | 1012 |
Select Color
Select Size
From $1,023.98
Original: $2,925.65
-65%Sprint 105 ICR 12S—
$2,925.65
$1,023.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The new Sprint is the result of meticulous engineering and an aesthetic restyling of the popular model in the all-rounder range.
Specs
| Frame | Sprint carbon monocoque, mechanical/electronic, BB PressFit 86.5x41, head tube 1.4"-1.5", integrated seat clamp, full carbon dropout, disc brake flat mount, thru axle 12×142, sizes 47–61 cm |
| Fork | Full Carbon Aero Road, 1.4"–1.5" integrated head, disc brake flat mount, thru axle 12×100 |
| Headset | ACROS & FSA for internal cable routing |
| Shifters | Shimano 105 hydraulic disc brake shifters for road, 160 mm rotor |
| Rear Derailleur | Shimano 105 12-speed, direct attachment, max 36T |
| Front Derailleur | Shimano 105 12-speed, top gear 50–54T, 16T capacity |
| Crankset | Shimano 105 12-speed; crank length: 170 mm (47/53 cm), 172.5 mm (55/59 cm), 175 mm (61 cm) |
| Bottom Bracket | Shimano SM-BB72-41B, press-fit road, bearing, inner cover |
| Chain | Shimano |
| Brakes | Shimano hydraulic disc brakes (integrated with shifter) |
| Rotor | Shimano SM-RT70 center lock rotor, 160 mm |
| Wheels | Velomann alloy, disc brake, 30 mm rim profile, Team TC J-bend hubs, 2 mm round black spokes, clincher 622×19C, rim tape, front HH12 / rear HH12-142 |
| Tires | Vittoria Rubino IV G2.0 Graphene, 700×25, 60 TPI |
| Stem | Velomann Alloy 6061, −7°, lengths: 80 mm (44 cm), 90 mm (47/50 cm), 100 mm (53 cm), 110 mm (55/57 cm), 120 mm (59/61 cm) |
| Handlebar | Velomann Compact Alloy 6061, 31.8 mm clamp, reach 80 mm, drop 130 mm; widths: 400 mm (44/53 cm), 420 mm (55/59 cm), 440 mm (61 cm) |
| Grips | Bianchi cork, black |
| Seatpost | Velomann Alloy 6061, 15 mm offset, 27.2 mm diameter; length: 300 mm (44 cm), 350 mm (47–61 cm) |
| Saddle | Velomann Seta |
Geometry
| Size | A | B | C | D | E | F | G | G1 | H | I | X | Y | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 470 | 420 | 515 | 410 | 60 | 105 | 580 | 74.5° | 70.5° | 43 | 373 | 377 | 497 | 982 |
| 500 | 450 | 525 | 410 | 60 | 110 | 582 | 74.5° | 71.5° | 43 | 373 | 383 | 505 | 983 |
| 530 | 480 | 535 | 410 | 68 | 125 | 583 | 74° | 72° | 43 | 373 | 384 | 529 | 984 |
| 550 | 500 | 550 | 413 | 68 | 140 | 588 | 73.5° | 73° | 43 | 373 | 388 | 545 | 991 |
| 570 | 520 | 560 | 413 | 68 | 155 | 593 | 73.5° | 73° | 43 | 373 | 393 | 561 | 996 |
| 590 | 540 | 575 | 413 | 68 | 175 | 603 | 73° | 73° | 43 | 373 | 396 | 580 | 1006 |
| 610 | 560 | 585 | 413 | 68 | 195 | 607 | 72.5° | 73° | 43 | 373 | 397 | 599 | 1012 |




















