
Speed Concept SLR 7 Force AXS
Speed Concept SLR 7 AXS is an aerodynamic carbon triathlon bike engineered for pure speed and seamless integration. Every detail — from the light aero frame and ride-smoothing IsoSpeed to cutting-edge fuel and hydration systems and a SRAM Force AXS E1 wireless drivetrain — is purposefully designed to help you beat your PR again, and again, and again.
Specifications
| Frame | 800 Series OCLV Carbon; KVF (Kammtail Virtual Foil) tube shape; T47 BB; integrated Bento box; integrated downtube storage |
| Fork | SC full foil carbon; integrated brake & stem |
| Weight | M: 9.02 kg / 19.89 lbs |
| Weight Limit | 275 lbs (125 kg) total system weight |
| Shifter | SRAM AXS Wireless Blips; basebar and extension-mounted |
| Front Derailleur | SRAM Force AXS, braze-on |
| Rear Derailleur | SRAM Force AXS, max 36T cog |
| Crank | SRAM Force AXS w/ power meter, 48/35; S: 165mm; M–L: 170mm; XL: 172.5mm |
| Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
| Cassette | SRAM Force XG-1270, 10–33, 12-speed |
| Chain | SRAM Force E1, 12/13-speed |
| Max Chainring Size | 1x: 58T; 2x: 55/44 |
| Front Wheel | Bontrager Aeolus Pro 51, OCLV Carbon, tubeless ready, 100x12mm thru axle |
| Rear Wheel | Bontrager Aeolus Pro 51, OCLV Carbon, tubeless ready, SRAM XD-R driver, 142x12mm thru axle |
| Front Skewer | Bontrager Switch thru axle |
| Rear Skewer | Bontrager Switch thru axle, removable lever |
| Tire | Bontrager R4 320, 700x25mm |
| Max Tire Size | 28mm rear, 25mm front |
| Saddle | Bontrager Hilo Pro Carbon |
| Seatpost | Speed Concept SLR; S: short; M–XL: tall; 11.5mm or -20mm offset |
| Handlebar System | Speed Concept integrated cockpit; various tower sizes (30mm–60mm) depending on size |
| Handlebar/Stem | Speed Concept mid-rise integrated bar/stem |
| Handlebar Tape | Trek EcoTack |
| Brake Rotor | SRAM Paceline X, centerlock, 160mm |
| Brake Lever | SRAM S-900 Aero |
| Max Rotor Size | 160mm front & rear |
| Bottle Cage | Speed Concept downtube cage |
| Bottle | Speed Concept downtube bottle |
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c |
| A — Seat tube | 49.9 | 52.5 | 54.9 | 57.4 |
| B — Seat tube angle | 78.0° | 78.0° | 78.0° | 78.0° |
| C — Head tube length | 6.5 | 9.0 | 11.5 | 14.0 |
| D — Head angle | 72.2° | 72.5° | 72.5° | 72.5° |
| E — Effective top tube | 49.5 | 51.8 | 54.1 | 56.5 |
| G — Bottom bracket drop | 8.0 | 8.0 | 8.0 | 8.0 |
| H — Chainstay length | 41.0 | 41.0 | 41.0 | 41.0 |
| I — Offset | 4.5 | 4.5 | 4.5 | 4.5 |
| J — Trail | 6.1 | 6.0 | 6.0 | 6.0 |
| K — Wheelbase | 96.7 | 99.5 | 102.0 | 104.7 |
| L — Standover | 76.0 | 78.5 | 80.8 | 83.1 |
| M — Frame reach | 39.0 | 41.6 | 42.6 | 44.5 |
| N — Frame stack | 49.2 | 51.7 | 54.1 | 56.5 |
| Saddle rail height min (short mast) | 55.9 | 58.0 | 60.4 | 62.8 |
| Saddle rail height max (short mast) | 66.6 | 69.2 | 71.5 | 74.0 |
| Saddle rail height min (tall mast) | 64.9 | 67.0 | 69.4 | 71.8 |
| Saddle rail height max (tall mast) | 75.6 | 78.2 | 80.5 | 83.0 |
Original: $10,064.25
-65%$10,064.25
$3,522.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Speed Concept SLR 7 AXS is an aerodynamic carbon triathlon bike engineered for pure speed and seamless integration. Every detail — from the light aero frame and ride-smoothing IsoSpeed to cutting-edge fuel and hydration systems and a SRAM Force AXS E1 wireless drivetrain — is purposefully designed to help you beat your PR again, and again, and again.
Specifications
| Frame | 800 Series OCLV Carbon; KVF (Kammtail Virtual Foil) tube shape; T47 BB; integrated Bento box; integrated downtube storage |
| Fork | SC full foil carbon; integrated brake & stem |
| Weight | M: 9.02 kg / 19.89 lbs |
| Weight Limit | 275 lbs (125 kg) total system weight |
| Shifter | SRAM AXS Wireless Blips; basebar and extension-mounted |
| Front Derailleur | SRAM Force AXS, braze-on |
| Rear Derailleur | SRAM Force AXS, max 36T cog |
| Crank | SRAM Force AXS w/ power meter, 48/35; S: 165mm; M–L: 170mm; XL: 172.5mm |
| Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
| Cassette | SRAM Force XG-1270, 10–33, 12-speed |
| Chain | SRAM Force E1, 12/13-speed |
| Max Chainring Size | 1x: 58T; 2x: 55/44 |
| Front Wheel | Bontrager Aeolus Pro 51, OCLV Carbon, tubeless ready, 100x12mm thru axle |
| Rear Wheel | Bontrager Aeolus Pro 51, OCLV Carbon, tubeless ready, SRAM XD-R driver, 142x12mm thru axle |
| Front Skewer | Bontrager Switch thru axle |
| Rear Skewer | Bontrager Switch thru axle, removable lever |
| Tire | Bontrager R4 320, 700x25mm |
| Max Tire Size | 28mm rear, 25mm front |
| Saddle | Bontrager Hilo Pro Carbon |
| Seatpost | Speed Concept SLR; S: short; M–XL: tall; 11.5mm or -20mm offset |
| Handlebar System | Speed Concept integrated cockpit; various tower sizes (30mm–60mm) depending on size |
| Handlebar/Stem | Speed Concept mid-rise integrated bar/stem |
| Handlebar Tape | Trek EcoTack |
| Brake Rotor | SRAM Paceline X, centerlock, 160mm |
| Brake Lever | SRAM S-900 Aero |
| Max Rotor Size | 160mm front & rear |
| Bottle Cage | Speed Concept downtube cage |
| Bottle | Speed Concept downtube bottle |
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c |
| A — Seat tube | 49.9 | 52.5 | 54.9 | 57.4 |
| B — Seat tube angle | 78.0° | 78.0° | 78.0° | 78.0° |
| C — Head tube length | 6.5 | 9.0 | 11.5 | 14.0 |
| D — Head angle | 72.2° | 72.5° | 72.5° | 72.5° |
| E — Effective top tube | 49.5 | 51.8 | 54.1 | 56.5 |
| G — Bottom bracket drop | 8.0 | 8.0 | 8.0 | 8.0 |
| H — Chainstay length | 41.0 | 41.0 | 41.0 | 41.0 |
| I — Offset | 4.5 | 4.5 | 4.5 | 4.5 |
| J — Trail | 6.1 | 6.0 | 6.0 | 6.0 |
| K — Wheelbase | 96.7 | 99.5 | 102.0 | 104.7 |
| L — Standover | 76.0 | 78.5 | 80.8 | 83.1 |
| M — Frame reach | 39.0 | 41.6 | 42.6 | 44.5 |
| N — Frame stack | 49.2 | 51.7 | 54.1 | 56.5 |
| Saddle rail height min (short mast) | 55.9 | 58.0 | 60.4 | 62.8 |
| Saddle rail height max (short mast) | 66.6 | 69.2 | 71.5 | 74.0 |
| Saddle rail height min (tall mast) | 64.9 | 67.0 | 69.4 | 71.8 |
| Saddle rail height max (tall mast) | 75.6 | 78.2 | 80.5 | 83.0 |




















