

Revolver FS C2 130 Green
The Revolver C2 130 has 130 mm of travel on the front and 120mm on the rear. With a half-degree slacker head tube angle this bike will go double duty on trail rides as well as spicy XC race days. You'll be amazed at what a 130/120 travel bike can do. Unlock all the secret lines—if you love light, fast, and playful all-day adventures, this one is for you.
Specifications
| Component | Specification |
|---|---|
| Frame | Carbon Frame, 120mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | Fox 34SL Performance Float, Grip 2, 130mm, 44mm offset (EMBARGO 03/20) |
| Rear Shock | Fox Float SL Performance, 190x45mm, standard |
| Rear Shifter | Shimano Deore XT Di2 SW-M8250-IR, 12sp |
| Rear Derailleur | Shimano Deore XT Di2 RD-M8250, 12sp, SGS |
| Crankset | Shimano Deore FC-M6120, 32T, CL55 — 165mm (S1), 170mm (S2, S3), 175mm (S4, S5) |
| Bottom Bracket | Shimano BB-MT501, BSA 73mm |
| Cassette | Shimano Deore CS-M6100-12, 10-51T, 12sp |
| Chain | Shimano Deore CN-M6100-12, 12sp |
| Front Brake | Shimano Deore MT520, 4-Piston, Metallic Pads |
| Front Rotor | Shimano SM-RT64, 180mm, C-lock |
| Rear Brake | Shimano Deore MT520, 4-Piston, Metallic Pads |
| Rear Rotor | Shimano SM-RT64, 180mm, C-lock |
| Brake Levers | Shimano Deore MT501 |
| Handlebar | Norco 6061 — 760mm (S1–S3), 780mm (S4, S5), 20mm rise |
| Stem | Norco 6061, 50mm, 35mm Clamp |
| Seatpost | TranzX YSI36, 31.6mm — 120mm (S1, S2), 150mm (S3), 170mm (S4), 200mm (S5) |
| Headset | FSA No 42/48ACB Integrated, Tapered 1-1/8"–1.5" |
| Saddle | WTB Silverado Medium |
| Grips | WTB Wavelength |
| Seatpost Clamp | Norco bolted, 34.9mm ID |
| Front Hub | Shimano Deore HB-TC500, 15x110mm Boost, 32H, C-lock |
| Rear Hub | Shimano Deore FH-TC500, 12x148 Boost, Micro Spline, 32H, C-lock |
| Rims | Stans Arch D, 28mm ID, 32H, 29" |
| Front Tire | Maxxis Forekaster, 3C MaxxTerra EXO, 29x2.40" |
| Rear Tire | Maxxis Rekon, 3C MaxxTerra EXO, 29x2.40" |
| Rear Hub Skewer | 148mm x 12mm TA, L174, TL13, M12x1.4 |
| Spokes/Nipples | Stainless steel |
| Valves | Stans tubeless valves |
| Sealant | Stans 250ml sealant |
| Weight | 12.27 kg (27 lbs) |
Original: $5,119.89
-65%$5,119.89
$1,791.96Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Revolver C2 130 has 130 mm of travel on the front and 120mm on the rear. With a half-degree slacker head tube angle this bike will go double duty on trail rides as well as spicy XC race days. You'll be amazed at what a 130/120 travel bike can do. Unlock all the secret lines—if you love light, fast, and playful all-day adventures, this one is for you.
Specifications
| Component | Specification |
|---|---|
| Frame | Carbon Frame, 120mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | Fox 34SL Performance Float, Grip 2, 130mm, 44mm offset (EMBARGO 03/20) |
| Rear Shock | Fox Float SL Performance, 190x45mm, standard |
| Rear Shifter | Shimano Deore XT Di2 SW-M8250-IR, 12sp |
| Rear Derailleur | Shimano Deore XT Di2 RD-M8250, 12sp, SGS |
| Crankset | Shimano Deore FC-M6120, 32T, CL55 — 165mm (S1), 170mm (S2, S3), 175mm (S4, S5) |
| Bottom Bracket | Shimano BB-MT501, BSA 73mm |
| Cassette | Shimano Deore CS-M6100-12, 10-51T, 12sp |
| Chain | Shimano Deore CN-M6100-12, 12sp |
| Front Brake | Shimano Deore MT520, 4-Piston, Metallic Pads |
| Front Rotor | Shimano SM-RT64, 180mm, C-lock |
| Rear Brake | Shimano Deore MT520, 4-Piston, Metallic Pads |
| Rear Rotor | Shimano SM-RT64, 180mm, C-lock |
| Brake Levers | Shimano Deore MT501 |
| Handlebar | Norco 6061 — 760mm (S1–S3), 780mm (S4, S5), 20mm rise |
| Stem | Norco 6061, 50mm, 35mm Clamp |
| Seatpost | TranzX YSI36, 31.6mm — 120mm (S1, S2), 150mm (S3), 170mm (S4), 200mm (S5) |
| Headset | FSA No 42/48ACB Integrated, Tapered 1-1/8"–1.5" |
| Saddle | WTB Silverado Medium |
| Grips | WTB Wavelength |
| Seatpost Clamp | Norco bolted, 34.9mm ID |
| Front Hub | Shimano Deore HB-TC500, 15x110mm Boost, 32H, C-lock |
| Rear Hub | Shimano Deore FH-TC500, 12x148 Boost, Micro Spline, 32H, C-lock |
| Rims | Stans Arch D, 28mm ID, 32H, 29" |
| Front Tire | Maxxis Forekaster, 3C MaxxTerra EXO, 29x2.40" |
| Rear Tire | Maxxis Rekon, 3C MaxxTerra EXO, 29x2.40" |
| Rear Hub Skewer | 148mm x 12mm TA, L174, TL13, M12x1.4 |
| Spokes/Nipples | Stainless steel |
| Valves | Stans tubeless valves |
| Sealant | Stans 250ml sealant |
| Weight | 12.27 kg (27 lbs) |




















