










Process 24 Microshift Green
The kids are alright. Better than alright. In fact, they’re so incredibly talented that we had to make a bike to keep up with the insane progression the groms are throwing on the trails these days. The Process 24 pulls cues from the adult-sized bikes and is ready to rip the local singletrack or the bike park’s rowdiest lines. The Process 24 features an air-sprung 120mm travel fork and shock and 100mm of rear travel, making it ready for hits big and small. A 10-speed 1x drivetrain and hydraulic disc brakes make for excellent control up and down the hill. The Process 24 is the perfect bike for your future prodigy!
Specifications
| Component | Specification |
|---|---|
| Frame Material | Kona 6061 DH Aluminum Butted |
| Sizes | 13" |
| Rear Shock | RockShox Deluxe Select Solo Air |
| Fork | Manitou Machete J-Unit Comp Air 120mm Tapered |
| Crankarms | FSA Alpha Drive |
| Chainrings | 30t |
| Bottom Bracket (B/B) | FSA BB7420 |
| Pedals | Kona JS2 |
| Chain | KMC X10 |
| Cassette | Microshift Advent X 11-48t 10spd |
| Chainguide | n/a |
| Front Derailleur (F/D) | n/a |
| Rear Derailleur (R/D) | Microshift Advent X |
| Shifters | Microshift Advent X |
| Brake Calipers | SRAM Level |
| Front Brake Rotor | SRAM Centerline 180mm |
| Rear Brake Rotor | SRAM Centerline 160mm |
| Brake Levers | SRAM Level |
| Headset | FSA No.57B |
| Handlebar | Kona OB |
| Stem | Kona OB |
| Seatpost | Kona Thumb OB 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | Kona DJ |
| Front Hub | Formula 110x15mm |
| Rear Hub | Formula 148x12mm |
| Spokes | Stainless Black 14g |
| Rims | Alex DM24 |
| Front Tire | Kenda Kinetics Rear 24x2.35" |
| Rear Tire | Kenda Kinetics Rear 24x2.35" |
| Paint Color | Gloss Kiwi w/ Charcoal & Cyan Decals |
Geometry
| Size | S | |
| 1 | ST Length | 332 |
| 2 | TT Length | 497 |
| 3 | Reach | 370 |
| 4 | Stack | 513 |
| 5 | Standover | 670 |
| 6 | HT Angle | 67 |
| 7 | HT Length | 90 |
| 8 | ST Angle | 74.5 |
| 9 | CS Length | 415 |
| 10 | BB Drop | 5 |
| 11 | BB Height | 315 |
| 12 | Wheelbase | 1043 |
| 13 | Front Center | 628 |
| 14 | Fork Length | 475 |
| 15 | Fork Offset | 39 |

Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The kids are alright. Better than alright. In fact, they’re so incredibly talented that we had to make a bike to keep up with the insane progression the groms are throwing on the trails these days. The Process 24 pulls cues from the adult-sized bikes and is ready to rip the local singletrack or the bike park’s rowdiest lines. The Process 24 features an air-sprung 120mm travel fork and shock and 100mm of rear travel, making it ready for hits big and small. A 10-speed 1x drivetrain and hydraulic disc brakes make for excellent control up and down the hill. The Process 24 is the perfect bike for your future prodigy!
Specifications
| Component | Specification |
|---|---|
| Frame Material | Kona 6061 DH Aluminum Butted |
| Sizes | 13" |
| Rear Shock | RockShox Deluxe Select Solo Air |
| Fork | Manitou Machete J-Unit Comp Air 120mm Tapered |
| Crankarms | FSA Alpha Drive |
| Chainrings | 30t |
| Bottom Bracket (B/B) | FSA BB7420 |
| Pedals | Kona JS2 |
| Chain | KMC X10 |
| Cassette | Microshift Advent X 11-48t 10spd |
| Chainguide | n/a |
| Front Derailleur (F/D) | n/a |
| Rear Derailleur (R/D) | Microshift Advent X |
| Shifters | Microshift Advent X |
| Brake Calipers | SRAM Level |
| Front Brake Rotor | SRAM Centerline 180mm |
| Rear Brake Rotor | SRAM Centerline 160mm |
| Brake Levers | SRAM Level |
| Headset | FSA No.57B |
| Handlebar | Kona OB |
| Stem | Kona OB |
| Seatpost | Kona Thumb OB 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | Kona DJ |
| Front Hub | Formula 110x15mm |
| Rear Hub | Formula 148x12mm |
| Spokes | Stainless Black 14g |
| Rims | Alex DM24 |
| Front Tire | Kenda Kinetics Rear 24x2.35" |
| Rear Tire | Kenda Kinetics Rear 24x2.35" |
| Paint Color | Gloss Kiwi w/ Charcoal & Cyan Decals |
Geometry
| Size | S | |
| 1 | ST Length | 332 |
| 2 | TT Length | 497 |
| 3 | Reach | 370 |
| 4 | Stack | 513 |
| 5 | Standover | 670 |
| 6 | HT Angle | 67 |
| 7 | HT Length | 90 |
| 8 | ST Angle | 74.5 |
| 9 | CS Length | 415 |
| 10 | BB Drop | 5 |
| 11 | BB Height | 315 |
| 12 | Wheelbase | 1043 |
| 13 | Front Center | 628 |
| 14 | Fork Length | 475 |
| 15 | Fork Offset | 39 |





















