
Panterra 100 IF GW
With an adjustable 102 mm last that's "money" for most average to semi-wide feet, the Dalbello Panterra 100 Ski Boots have the comfort thing down. Super easy to put on and take off due to the Cabrio design and open lower shell, the Panterra 100 is a winner for comfort-oriented intermediate skiers, especially those with taller insteps.
Last: 102 - 100 mm | Variable Volume Fit – Developed to permit skiers to regulate overall boot width from a range of 102 to 100 mm. Once VVF has been set, Panterra models may be skied, put on and taken off using remaining 3 buckles.





Size Chart
| Shell Length mm Panterra/Veloce Series | MONDO POINT | US SIZES - MEN | US SIZES - WOMEN | EU. ADULT | UK ADULT |
|---|---|---|---|---|---|
| 268 | 22.5 | - | 5.5 | 36 | 3.5 |
| 278 | 23.5 | - | 6.5 | 37.5 | 4.5 |
| 288 | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
| 298 | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 308 | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 318 | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 328 | 28.5 | 10.5 | - | 44 | 9.5 |
| 338 | 29.5 | 11.5 | - | 45.5 | 10.5 |
| 348 | 30.5 | 12.5 | - | 47.5 | 11.5 |
Original: $254.52
-65%$254.52
$89.08Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
With an adjustable 102 mm last that's "money" for most average to semi-wide feet, the Dalbello Panterra 100 Ski Boots have the comfort thing down. Super easy to put on and take off due to the Cabrio design and open lower shell, the Panterra 100 is a winner for comfort-oriented intermediate skiers, especially those with taller insteps.
Last: 102 - 100 mm | Variable Volume Fit – Developed to permit skiers to regulate overall boot width from a range of 102 to 100 mm. Once VVF has been set, Panterra models may be skied, put on and taken off using remaining 3 buckles.





Size Chart
| Shell Length mm Panterra/Veloce Series | MONDO POINT | US SIZES - MEN | US SIZES - WOMEN | EU. ADULT | UK ADULT |
|---|---|---|---|---|---|
| 268 | 22.5 | - | 5.5 | 36 | 3.5 |
| 278 | 23.5 | - | 6.5 | 37.5 | 4.5 |
| 288 | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
| 298 | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 308 | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 318 | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 328 | 28.5 | 10.5 | - | 44 | 9.5 |
| 338 | 29.5 | 11.5 | - | 45.5 | 10.5 |
| 348 | 30.5 | 12.5 | - | 47.5 | 11.5 |



















