








Levo R Comp Alloy
SuperNatural Power, Agility, and Range
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4—but sheds its manners. And with complete builds up to 2 kg lighter than Levo 4, it brings an even more responsive, lively feel to every trail. Its purpose‑built chassis and Electric‑Rally‑tuned suspension make it feel like a rally car unleashed on dirt: you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean.<br>This is Electric Rally.
Specs
| Component | Specification |
|---|---|
| Battery | 840Wh battery |
| UI/Remote | Mastermind TCU, 2.2" high-resolution screen, customizable via Specialized app, Apple Find My support |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Charger | Specialized 4amp charger |
| Frame | M5 Aluminum, SWAT downtube storage, 12x148mm UDH rear dropout, side-entry battery, adjustable geometry, 130mm travel |
| Seat Binder | Alloy, 38.6mm |
| Fork | FOX 36 SL Performance, GRIP Damper, 140mm travel, 44mm offset, 15x110mm |
| Rear Shock | FOX FLOAT Performance GENIE, Ride Dynamics developed, 2-position compression adjust, 190x45mm |
| Front Brake | SRAM Motive Bronze, 4-piston hydraulic disc, 200mm rotor |
| Rear Brake | SRAM Motive Bronze, 4-piston hydraulic disc, 200mm rotor |
| Chainrings | SRAM 34T T-Type, 104 BCD, steel |
| Chain | SRAM 70 Transmission 12-Speed Flattop |
| Shift Levers | SRAM Eagle 90T, single click, MMX |
| Crankset | SRAM Eagle 70, BROSE/ISIS, 160mm, 32T |
| Rear Derailleur | SRAM Eagle 90 T-Type |
| Cassette | SRAM GX Transmission XS-1275, 10–52T |
| Spokes | DT Swiss Elemental |
| Front Hub | Sealed cartridge bearings, 6-bolt, 15x110mm, 28H |
| Rear Hub | Specialized alloy, sealed cartridge bearings, 6-bolt, 12x148mm, 32H, XD steel freehub |
| Front Tire | Specialized Purgatory GRID, T9 compound, 29x2.4 |
| Rear Tire | Specialized Purgatory GRID Trail, T7 compound, 29x2.4 (S1 27.5x2.4 option) |
| Rims | Specialized hookless alloy, 30mm internal width, tubeless ready |
| Tubes | Standard Presta valve |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebar | Specialized alloy, 800mm wide, 30/40mm rise, 35mm clamp |
| Grips | Specialized Trail Grips |
| Saddle | Body Geometry Power Comp, steel rails |
| Seatpost | X-Fusion Manic, 34.9mm, travel: 125–190mm depending on size, 0mm offset |
| Storage | SWAT internal downtube storage |
| Product ID | 229898 |
| Certification | UL 2849 (e-system) / UL 2271 (battery) certified (UL Solutions / SGS) |
| Weight | 24.24 kg (53 lb, 7.0 oz) |
| Size | S3 |
Geometry
| Measurement | S1 - 27.5 | S2 - 29 | S3 - 29 | S4 - 29 | S5 - 29 | S6 - 29 |
|---|---|---|---|---|---|---|
| Crank Length | 160 | 160 | 160 | 160 | 160 | 160 |
| Handlebar Width | 800 | 800 | 800 | 800 | 800 | 800 |
| Stem Length | 50 | 50 | 50 | 50 | 50 | 50 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 125 | 125 | 150 | 170 | 200 | 200 |
| Stack | 602 | 607 | 616 | 630 | 644 | 657 |
| Reach | 400 | 420 | 450 | 475 | 500 | 525 |
| Head-Tube Length | 95 | 100 | 110 | 125 | 140 | 155 |
| Head-Tube Angle | 64.8 | 65 | 65 | 65 | 65 | 65 |
| B-B Height (low) | 339 | 339 | 339 | 339 | 339 | 339 |
| B-B Drop | 36 | 36 | 36 | 36 | 36 | 36 |
| Trail | 128 | 126 | 126 | 126 | 126 | 126 |
| Fork Length (full) | 550 | 550 | 550 | 550 | 550 | 550 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
| Front Center | 716 | 736 | 770 | 801 | 833 | 863 |
| Chain-Stay Length | 447 | 447 | 447 | 447 | 447 | 447 |
| Wheelbase | 1160 | 1181 | 1215 | 1246 | 1277 | 1309 |
| Top-Tube Length (horizontal) | 539 | 560 | 592 | 620 | 649 | 677 |
| Bike Stand-Over Height | 761 | 763 | 773 | 783 | 793 | 803 |
| Seat-Tube Length | 375 | 385 | 405 | 425 | 445 | 465 |
| Seat-Tube Angle | 77 | 77 | 77 | 77 | 77 | 77 |
| Seat Post Max Insertion | 292 | 312 | 210 | 227 | 249 | 271 |
| Seat Post Min Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
| Saddle Height for Effective ST Angle | 645 | 690 | 735 | 780 | 825 | 870 |
Original: $6,582.72
-65%$6,582.72
$2,303.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SuperNatural Power, Agility, and Range
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4—but sheds its manners. And with complete builds up to 2 kg lighter than Levo 4, it brings an even more responsive, lively feel to every trail. Its purpose‑built chassis and Electric‑Rally‑tuned suspension make it feel like a rally car unleashed on dirt: you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean.<br>This is Electric Rally.
Specs
| Component | Specification |
|---|---|
| Battery | 840Wh battery |
| UI/Remote | Mastermind TCU, 2.2" high-resolution screen, customizable via Specialized app, Apple Find My support |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Charger | Specialized 4amp charger |
| Frame | M5 Aluminum, SWAT downtube storage, 12x148mm UDH rear dropout, side-entry battery, adjustable geometry, 130mm travel |
| Seat Binder | Alloy, 38.6mm |
| Fork | FOX 36 SL Performance, GRIP Damper, 140mm travel, 44mm offset, 15x110mm |
| Rear Shock | FOX FLOAT Performance GENIE, Ride Dynamics developed, 2-position compression adjust, 190x45mm |
| Front Brake | SRAM Motive Bronze, 4-piston hydraulic disc, 200mm rotor |
| Rear Brake | SRAM Motive Bronze, 4-piston hydraulic disc, 200mm rotor |
| Chainrings | SRAM 34T T-Type, 104 BCD, steel |
| Chain | SRAM 70 Transmission 12-Speed Flattop |
| Shift Levers | SRAM Eagle 90T, single click, MMX |
| Crankset | SRAM Eagle 70, BROSE/ISIS, 160mm, 32T |
| Rear Derailleur | SRAM Eagle 90 T-Type |
| Cassette | SRAM GX Transmission XS-1275, 10–52T |
| Spokes | DT Swiss Elemental |
| Front Hub | Sealed cartridge bearings, 6-bolt, 15x110mm, 28H |
| Rear Hub | Specialized alloy, sealed cartridge bearings, 6-bolt, 12x148mm, 32H, XD steel freehub |
| Front Tire | Specialized Purgatory GRID, T9 compound, 29x2.4 |
| Rear Tire | Specialized Purgatory GRID Trail, T7 compound, 29x2.4 (S1 27.5x2.4 option) |
| Rims | Specialized hookless alloy, 30mm internal width, tubeless ready |
| Tubes | Standard Presta valve |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebar | Specialized alloy, 800mm wide, 30/40mm rise, 35mm clamp |
| Grips | Specialized Trail Grips |
| Saddle | Body Geometry Power Comp, steel rails |
| Seatpost | X-Fusion Manic, 34.9mm, travel: 125–190mm depending on size, 0mm offset |
| Storage | SWAT internal downtube storage |
| Product ID | 229898 |
| Certification | UL 2849 (e-system) / UL 2271 (battery) certified (UL Solutions / SGS) |
| Weight | 24.24 kg (53 lb, 7.0 oz) |
| Size | S3 |
Geometry
| Measurement | S1 - 27.5 | S2 - 29 | S3 - 29 | S4 - 29 | S5 - 29 | S6 - 29 |
|---|---|---|---|---|---|---|
| Crank Length | 160 | 160 | 160 | 160 | 160 | 160 |
| Handlebar Width | 800 | 800 | 800 | 800 | 800 | 800 |
| Stem Length | 50 | 50 | 50 | 50 | 50 | 50 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 125 | 125 | 150 | 170 | 200 | 200 |
| Stack | 602 | 607 | 616 | 630 | 644 | 657 |
| Reach | 400 | 420 | 450 | 475 | 500 | 525 |
| Head-Tube Length | 95 | 100 | 110 | 125 | 140 | 155 |
| Head-Tube Angle | 64.8 | 65 | 65 | 65 | 65 | 65 |
| B-B Height (low) | 339 | 339 | 339 | 339 | 339 | 339 |
| B-B Drop | 36 | 36 | 36 | 36 | 36 | 36 |
| Trail | 128 | 126 | 126 | 126 | 126 | 126 |
| Fork Length (full) | 550 | 550 | 550 | 550 | 550 | 550 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
| Front Center | 716 | 736 | 770 | 801 | 833 | 863 |
| Chain-Stay Length | 447 | 447 | 447 | 447 | 447 | 447 |
| Wheelbase | 1160 | 1181 | 1215 | 1246 | 1277 | 1309 |
| Top-Tube Length (horizontal) | 539 | 560 | 592 | 620 | 649 | 677 |
| Bike Stand-Over Height | 761 | 763 | 773 | 783 | 793 | 803 |
| Seat-Tube Length | 375 | 385 | 405 | 425 | 445 | 465 |
| Seat-Tube Angle | 77 | 77 | 77 | 77 | 77 | 77 |
| Seat Post Max Insertion | 292 | 312 | 210 | 227 | 249 | 271 |
| Seat Post Min Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
| Saddle Height for Effective ST Angle | 645 | 690 | 735 | 780 | 825 | 870 |




















