



Fuel+ EX 9.8 Eagle 90 Gen 2
Fuel+ EX 9.8 Eagle 90 is an adaptable carbon e-MTB ready for sky-high climbs and dreamy descents. Its OCLV Mountain Carbon frame delivers a smooth boost from TQ's HPR-60 motor, while a RockShox Ultimate suspension package (145mm rear, 150mm front) gives you smooth control through the rough. SRAM's Eagle 90 transmission delivers ultra-smooth shifting, even under load, while SRAM Maven Bronze 4-piston brakes provide powerful control.
- Battery: TQ 580Wh
- Motor: TQ-HPR60, 60 Nm, 250 watt maximum continuous rated power, 350 watt peak power
- Controller: TQ color LED display with Bluetooth & ANT+ connectivity
- Charger: TQ 4A charger
- Class 1
Specifications
| Frame | OCLV Mountain Carbon, removable battery, adjustable geometry, ABP, UDH, Boost148, 145–160mm travel |
| Fork | RockShox Lyrik Ultimate, 150mm travel |
| Shock | RockShox Deluxe Ultimate RC2T (205x60mm) |
| Front Wheel | Bontrager Line Comp 30, 29", Boost110 |
| Rear Wheel | Bontrager Line Comp 30, Boost148 (27.5" on S, 29" on M–XXL) |
| Tires | Maxxis Minion DHF (front), Maxxis Minion DHR II (rear) |
| Motor | TQ-HPR60 (60Nm, 250W continuous, 350W peak) |
| Battery | TQ 580Wh |
| Controller | TQ LED display with Bluetooth & ANT+ |
| Classification | Class 1 e-bike |
| Shifter | SRAM Eagle 90, 12-speed |
| Rear Derailleur | SRAM Eagle 90 T-Type |
| Cassette | SRAM Eagle XS-1275, 10–52T |
| Chainring | SRAM T-Type 32T |
| Chain | SRAM GX Eagle T-Type |
| Brakes | SRAM Maven Bronze, 4-piston hydraulic |
| Rotors | SRAM HS2, 200mm |
| Handlebar | Race Face ERA carbon, 800mm |
| Stem | Bontrager Elite, 45mm |
| Grips | Trek Line Elite lock-on |
| Saddle | Verse Short Comp, 145mm |
| Seatpost | Bontrager Line Dropper (150–200mm depending on size) |
| Tire System | Tubeless ready, Bontrager TLR sealant |
| Max Tire Size | 29x2.5" |
| Bike Weight | 20.38 kg / 44.94 lbs (size M) |
| Weight Limit | 136 kg / 300 lbs total |
Sizing
| Size | Rider Height (cm) | Rider Height (ft/in) | Inseam (cm) | Inseam (inches) |
|---|---|---|---|---|
| S | 155 – 165 cm | 5'1" – 5'5" | 74 – 78 cm | 29" – 31" |
| M | 165 – 177 cm | 5'5" – 5'10" | 79 – 83 cm | 31" – 33" |
| L | 177 – 188 cm | 5'10" – 6'2" | 84 – 89 cm | 33" – 35" |
| XL | 188 – 195 cm | 6'2" – 6'5" | 89 – 91 cm | 35" – 36" |
| 2XL | 195 – 203 cm | 6'5" – 6'8" | 91 – 97 cm | 36" – 38" |
Geometry
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Wheel size (in) | 29"/27.5" | 29" | 29" | 29" | 29" |
| Seat tube (cm / in) | 37.0 / 14.57 | 40.0 / 15.75 | 42.0 / 16.54 | 45.5 / 17.91 | 47.5 / 18.70 |
| Seat tube angle (°) | 72.7 | 72.6 | 72.6 | 72.6 | 72.6 |
| Effective seat tube angle (°) | 78.2 | 77.8 | 77.3 | 76.9 | 76.4 |
| Head tube length (cm / in) | 11.0 / 4.33 | 11.0 / 4.33 | 12.5 / 4.92 | 14.0 / 5.51 | 15.5 / 6.10 |
| Head angle (°) | 64.6 | 64.5 | 64.5 | 64.5 | 64.5 |
| Effective top tube (cm / in) | 55.9 / 22.01 | 58.9 / 23.19 | 61.3 / 24.13 | 65.1 / 25.63 | 68.0 / 26.77 |
| Bottom bracket height (cm / in) | 33.9 / 13.35 | 33.9 / 13.35 | 33.9 / 13.35 | 33.9 / 13.35 | 33.9 / 13.35 |
| Bottom bracket drop (cm / in) | 3.4 / 1.34 | 3.5 / 1.38 | 3.5 / 1.38 | 3.5 / 1.38 | 3.5 / 1.38 |
| Chainstay length (cm / in) | 44.1 / 17.36 | 44.4 / 17.48 | 44.4 / 17.48 | 44.7 / 17.60 | 45.2 / 17.80 |
| Offset (cm / in) | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 |
| Trail (cm / in) | 12.9 / 5.08 | 12.9 / 5.08 | 12.9 / 5.08 | 12.9 / 5.08 | 12.9 / 5.08 |
| Wheelbase (cm / in) | 120.0 / 47.24 | 123.2 / 48.50 | 125.8 / 49.53 | 129.8 / 51.10 | 133.0 / 52.36 |
| Standover (cm / in) | 75.4 / 29.69 | 74.7 / 29.41 | 75.0 / 29.53 | 75.5 / 29.72 | 76.4 / 30.08 |
| Frame reach (cm / in) | 43.1 / 16.97 | 46.0 / 18.11 | 48.5 / 19.09 | 51.0 / 20.08 | 53.0 / 20.87 |
| Frame stack (cm / in) | 62.4 / 24.57 | 62.4 / 24.57 | 63.8 / 25.12 | 65.1 / 25.63 | 66.5 / 26.18 |
Original: $9,142.67
-65%$9,142.67
$3,199.93Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Fuel+ EX 9.8 Eagle 90 is an adaptable carbon e-MTB ready for sky-high climbs and dreamy descents. Its OCLV Mountain Carbon frame delivers a smooth boost from TQ's HPR-60 motor, while a RockShox Ultimate suspension package (145mm rear, 150mm front) gives you smooth control through the rough. SRAM's Eagle 90 transmission delivers ultra-smooth shifting, even under load, while SRAM Maven Bronze 4-piston brakes provide powerful control.
- Battery: TQ 580Wh
- Motor: TQ-HPR60, 60 Nm, 250 watt maximum continuous rated power, 350 watt peak power
- Controller: TQ color LED display with Bluetooth & ANT+ connectivity
- Charger: TQ 4A charger
- Class 1
Specifications
| Frame | OCLV Mountain Carbon, removable battery, adjustable geometry, ABP, UDH, Boost148, 145–160mm travel |
| Fork | RockShox Lyrik Ultimate, 150mm travel |
| Shock | RockShox Deluxe Ultimate RC2T (205x60mm) |
| Front Wheel | Bontrager Line Comp 30, 29", Boost110 |
| Rear Wheel | Bontrager Line Comp 30, Boost148 (27.5" on S, 29" on M–XXL) |
| Tires | Maxxis Minion DHF (front), Maxxis Minion DHR II (rear) |
| Motor | TQ-HPR60 (60Nm, 250W continuous, 350W peak) |
| Battery | TQ 580Wh |
| Controller | TQ LED display with Bluetooth & ANT+ |
| Classification | Class 1 e-bike |
| Shifter | SRAM Eagle 90, 12-speed |
| Rear Derailleur | SRAM Eagle 90 T-Type |
| Cassette | SRAM Eagle XS-1275, 10–52T |
| Chainring | SRAM T-Type 32T |
| Chain | SRAM GX Eagle T-Type |
| Brakes | SRAM Maven Bronze, 4-piston hydraulic |
| Rotors | SRAM HS2, 200mm |
| Handlebar | Race Face ERA carbon, 800mm |
| Stem | Bontrager Elite, 45mm |
| Grips | Trek Line Elite lock-on |
| Saddle | Verse Short Comp, 145mm |
| Seatpost | Bontrager Line Dropper (150–200mm depending on size) |
| Tire System | Tubeless ready, Bontrager TLR sealant |
| Max Tire Size | 29x2.5" |
| Bike Weight | 20.38 kg / 44.94 lbs (size M) |
| Weight Limit | 136 kg / 300 lbs total |
Sizing
| Size | Rider Height (cm) | Rider Height (ft/in) | Inseam (cm) | Inseam (inches) |
|---|---|---|---|---|
| S | 155 – 165 cm | 5'1" – 5'5" | 74 – 78 cm | 29" – 31" |
| M | 165 – 177 cm | 5'5" – 5'10" | 79 – 83 cm | 31" – 33" |
| L | 177 – 188 cm | 5'10" – 6'2" | 84 – 89 cm | 33" – 35" |
| XL | 188 – 195 cm | 6'2" – 6'5" | 89 – 91 cm | 35" – 36" |
| 2XL | 195 – 203 cm | 6'5" – 6'8" | 91 – 97 cm | 36" – 38" |
Geometry
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Wheel size (in) | 29"/27.5" | 29" | 29" | 29" | 29" |
| Seat tube (cm / in) | 37.0 / 14.57 | 40.0 / 15.75 | 42.0 / 16.54 | 45.5 / 17.91 | 47.5 / 18.70 |
| Seat tube angle (°) | 72.7 | 72.6 | 72.6 | 72.6 | 72.6 |
| Effective seat tube angle (°) | 78.2 | 77.8 | 77.3 | 76.9 | 76.4 |
| Head tube length (cm / in) | 11.0 / 4.33 | 11.0 / 4.33 | 12.5 / 4.92 | 14.0 / 5.51 | 15.5 / 6.10 |
| Head angle (°) | 64.6 | 64.5 | 64.5 | 64.5 | 64.5 |
| Effective top tube (cm / in) | 55.9 / 22.01 | 58.9 / 23.19 | 61.3 / 24.13 | 65.1 / 25.63 | 68.0 / 26.77 |
| Bottom bracket height (cm / in) | 33.9 / 13.35 | 33.9 / 13.35 | 33.9 / 13.35 | 33.9 / 13.35 | 33.9 / 13.35 |
| Bottom bracket drop (cm / in) | 3.4 / 1.34 | 3.5 / 1.38 | 3.5 / 1.38 | 3.5 / 1.38 | 3.5 / 1.38 |
| Chainstay length (cm / in) | 44.1 / 17.36 | 44.4 / 17.48 | 44.4 / 17.48 | 44.7 / 17.60 | 45.2 / 17.80 |
| Offset (cm / in) | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 |
| Trail (cm / in) | 12.9 / 5.08 | 12.9 / 5.08 | 12.9 / 5.08 | 12.9 / 5.08 | 12.9 / 5.08 |
| Wheelbase (cm / in) | 120.0 / 47.24 | 123.2 / 48.50 | 125.8 / 49.53 | 129.8 / 51.10 | 133.0 / 52.36 |
| Standover (cm / in) | 75.4 / 29.69 | 74.7 / 29.41 | 75.0 / 29.53 | 75.5 / 29.72 | 76.4 / 30.08 |
| Frame reach (cm / in) | 43.1 / 16.97 | 46.0 / 18.11 | 48.5 / 19.09 | 51.0 / 20.08 | 53.0 / 20.87 |
| Frame stack (cm / in) | 62.4 / 24.57 | 62.4 / 24.57 | 63.8 / 25.12 | 65.1 / 25.63 | 66.5 / 26.18 |




















