

















EL Kahuna SUV Sage Green
For those that love the idea of carrying gear with the assistance of an e-MTB the El Kahuna SUV is the answer! Like its sibling, the El Kahuna, the SUV features a sturdy aluminum frame and 29” wheels. The big differences are the addition of front and rear lights, and a rear rack which is integrated with a fender keeping you cleaner while you carry that camping gear up that big gravel road. A 100mm fork smooths out the bumps, and powerful disc brakes keep you in control while you rally around the campground’s gravel trails and singletrack.
Specifications
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | RockShox 35 Silver R Coil 100mm Tapered 110 Spacing |
| CRANKARMS | FSA E-Bike |
| CHAINRINGS | 36t |
| B/B | n/a |
| PEDALS | n/a |
| CHAIN | Shimano HG54 |
| CASSETTE | Shimano Deore 11-46t 10spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| SHIFTERS | Shimano Deore |
| BRAKE CALIPERS | Shimano MT410 |
| FRONT BRAKE ROTOR | Shimano RT10 180mm (centerlock) |
| REAR BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
| BRAKE LEVERS | Shimano MT4100 |
| HEADSET | FSA No.57BP |
| HANDLEBAR | Kona XC/BC Riser |
| STEM | Kona XC |
| SEATPOST | Kona Thumb w/Offset 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | Shimano 110x15mm |
| REAR HUB | Shimano 135x10mm |
| SPOKES | Stainless 14g |
| RIMS | WTB ST i27 TCS 2.0 |
| FRONT TIRE | Schwalbe G-One 29x2.25" |
| REAR TIRE | Schwalbe G-One 29x2.25" |
| DRIVE UNIT | Shimano E6100 20MPH |
| BATTERY | Shimano 630Wh |
| DISPLAY | Shimano SC-E7000 Display |
| CHARGER | Shimano STEPS 2A |
| BATTERY LOCK | Abus |
| PAINT COLOR | Gloss Landrover w/ Matte Black Forest & Indicator Decals |
| EXTRAS | Rear Rack, Fenders, Busch & Müller Front & Rear Light, Kickstand |
All specifications are subject to change without notice
Geometry (cm)
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 370 | 420 | 470 | 530 |
| 2 | TT LENGTH | 581 | 607 | 633 | 665 |
| 3 | REACH | 404 | 428 | 453 | 484 |
| 4 | STACK | 619 | 623 | 628 | 633 |
| 5 | STANDOVER | 738 | 742 | 747 | 766 |
| 6 | HT ANGLE | 69.0 | 69.0 | 69.0 | 69.0 |
| 7 | HT LENGTH | 110 | 115 | 120 | 125 |
| 8 | ST ANGLE | 74.0 | 74.0 | 74.0 | 74.0 |
| 9 | CS LENGTH | 465 | 465 | 465 | 465 |
| 10 | BB DROP | 60 | 60 | 60 | 60 |
| 11 | BB HEIGHT | 315 | 315 | 315 | 315 |
| 12 | WHEELBASE | 1134 | 1160 | 1187 | 1220 |
| 13 | FRONT CENTER | 676 | 701 | 728 | 761 |
| 14 | FORK LENGTH | 506 | 506 | 506 | 506 |
| 15 | FORK OFFSET | 51 | 51 | 51 | 51 |
MTB / ALL MOUNTAIN / SPLICE
| HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | SPLICE |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Original: $2,779.37
-65%$2,779.37
$972.78Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
For those that love the idea of carrying gear with the assistance of an e-MTB the El Kahuna SUV is the answer! Like its sibling, the El Kahuna, the SUV features a sturdy aluminum frame and 29” wheels. The big differences are the addition of front and rear lights, and a rear rack which is integrated with a fender keeping you cleaner while you carry that camping gear up that big gravel road. A 100mm fork smooths out the bumps, and powerful disc brakes keep you in control while you rally around the campground’s gravel trails and singletrack.
Specifications
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | RockShox 35 Silver R Coil 100mm Tapered 110 Spacing |
| CRANKARMS | FSA E-Bike |
| CHAINRINGS | 36t |
| B/B | n/a |
| PEDALS | n/a |
| CHAIN | Shimano HG54 |
| CASSETTE | Shimano Deore 11-46t 10spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| SHIFTERS | Shimano Deore |
| BRAKE CALIPERS | Shimano MT410 |
| FRONT BRAKE ROTOR | Shimano RT10 180mm (centerlock) |
| REAR BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
| BRAKE LEVERS | Shimano MT4100 |
| HEADSET | FSA No.57BP |
| HANDLEBAR | Kona XC/BC Riser |
| STEM | Kona XC |
| SEATPOST | Kona Thumb w/Offset 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | Shimano 110x15mm |
| REAR HUB | Shimano 135x10mm |
| SPOKES | Stainless 14g |
| RIMS | WTB ST i27 TCS 2.0 |
| FRONT TIRE | Schwalbe G-One 29x2.25" |
| REAR TIRE | Schwalbe G-One 29x2.25" |
| DRIVE UNIT | Shimano E6100 20MPH |
| BATTERY | Shimano 630Wh |
| DISPLAY | Shimano SC-E7000 Display |
| CHARGER | Shimano STEPS 2A |
| BATTERY LOCK | Abus |
| PAINT COLOR | Gloss Landrover w/ Matte Black Forest & Indicator Decals |
| EXTRAS | Rear Rack, Fenders, Busch & Müller Front & Rear Light, Kickstand |
All specifications are subject to change without notice
Geometry (cm)
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 370 | 420 | 470 | 530 |
| 2 | TT LENGTH | 581 | 607 | 633 | 665 |
| 3 | REACH | 404 | 428 | 453 | 484 |
| 4 | STACK | 619 | 623 | 628 | 633 |
| 5 | STANDOVER | 738 | 742 | 747 | 766 |
| 6 | HT ANGLE | 69.0 | 69.0 | 69.0 | 69.0 |
| 7 | HT LENGTH | 110 | 115 | 120 | 125 |
| 8 | ST ANGLE | 74.0 | 74.0 | 74.0 | 74.0 |
| 9 | CS LENGTH | 465 | 465 | 465 | 465 |
| 10 | BB DROP | 60 | 60 | 60 | 60 |
| 11 | BB HEIGHT | 315 | 315 | 315 | 315 |
| 12 | WHEELBASE | 1134 | 1160 | 1187 | 1220 |
| 13 | FRONT CENTER | 676 | 701 | 728 | 761 |
| 14 | FORK LENGTH | 506 | 506 | 506 | 506 |
| 15 | FORK OFFSET | 51 | 51 | 51 | 51 |
MTB / ALL MOUNTAIN / SPLICE
| HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | SPLICE |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |




















