
Blur 4 CC X0 AXS T-Type RSV
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made, it might be the difference between claiming first place...or just crossing the line.
FEATURES:
- Light Carbon Frame: The full-suspension Blur is lighter than most pre-race dinners you'll eat - 289g saving over previous generation.
- Reserve 28 XC wheels: This is the lightest Reserve MTB rim (385g or 1367g complete). The rim bed is shallower and wider, meant for the newer generation of higher volume XC tires which are popular with elite racers.
- Geo to match: The Blur's chainstay length is matched to frame size so every rider, no matter their height, gets the same balanced geometry and bike fit.
- Two water bottles: Two water bottle mounts within the front triangle mean there's enough juice (or whatever electrolytes you choose) to keep the engine running.
- No proprietary gubbins: There's no fiddly proprietary parts that could leave you stranded in a Cape Epic or Breck Epic campsite.
- Made to last many lifetimes: The legendary Santa Cruz fit, finish and quality construction put this into a league of its own. The frame, bearings and optional Reserve wheels come with a lifetime warranty and any service is easy to do with our Rider Support pledge.
- Chainguide: The only thing you'll be dropping is your competitors
Specifications:
| Frame Material | Carbon CC |
| Fork | RockShox SID SL Ultimate, 110mm, w/ Remote |
| Shock | RockShox SidLuxe Ultimate, 3-Position, w/Remote, 190x42.5 |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Shifter | SRAM AXS Pod Controller Rocker Paddle |
| Crankset | SRAM X0 Eagle DUB T-Type Crankset, 34t |
| Cassette | SRAM X0 Eagle T-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Brakes | SRAM Level Silver Stealth 4-Piston |
| Front Rotor | SRAM HS2 Centerlock 180mm |
| Rear Rotor | SRAM HS2 Centerlock 160mm |
| Handlebars | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise |
| Stem | SRAM Atmos 7k, 60mm |
| Grips | SRAM Grips |
| Headset | Cane Creek 40 IS Integrated Headset |
| Seatpost | OneUp Dropper Post, 31.6 |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
| Front Rim | Reserve 28|XC Carbon |
| Front Hub | DT Swiss 350, 15x110, Centerlock, 24h |
| Front Tire | Maxxis Rekon Race 29"x2.4" 3C MaxxSpeed, EXO |
| Rear Rim | Reserve 28|XC Carbon |
| Rear Hub | DT Swiss 350, 12x148, XD, Centerlock, 24h, 36t |
| Rear Tire | Maxxis Rekon Race 29"x2.4" 3C MaxxSpeed, EXO |
| Headset Type | Integrated (IS41/52) |
| Seat Post Diameter | 31.6mm |
| Seat Clamp Diameter | 36.4mm |
| Rear Brake Mount | 160 PM |
| Bottom Bracket Shell | 73mm Threaded |
| Max Tire Clearance | 2.4" |
| Max Chainring Size | 36t |
| Water Bottle Mounts | 2 inside main triangle | 1 under downtube |
| Shock Length | 190mm |
| Shock Stroke | 42.5mm (XC) | 45mm (TR) |
| Shock Bushing Size (Front) | 20x8 |
| Shock Bushing Size (Rear) | 20x8 |
| Fork Offset | 44mm |
Original: $8,630.68
-65%$8,630.68
$3,020.74Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made, it might be the difference between claiming first place...or just crossing the line.
FEATURES:
- Light Carbon Frame: The full-suspension Blur is lighter than most pre-race dinners you'll eat - 289g saving over previous generation.
- Reserve 28 XC wheels: This is the lightest Reserve MTB rim (385g or 1367g complete). The rim bed is shallower and wider, meant for the newer generation of higher volume XC tires which are popular with elite racers.
- Geo to match: The Blur's chainstay length is matched to frame size so every rider, no matter their height, gets the same balanced geometry and bike fit.
- Two water bottles: Two water bottle mounts within the front triangle mean there's enough juice (or whatever electrolytes you choose) to keep the engine running.
- No proprietary gubbins: There's no fiddly proprietary parts that could leave you stranded in a Cape Epic or Breck Epic campsite.
- Made to last many lifetimes: The legendary Santa Cruz fit, finish and quality construction put this into a league of its own. The frame, bearings and optional Reserve wheels come with a lifetime warranty and any service is easy to do with our Rider Support pledge.
- Chainguide: The only thing you'll be dropping is your competitors
Specifications:
| Frame Material | Carbon CC |
| Fork | RockShox SID SL Ultimate, 110mm, w/ Remote |
| Shock | RockShox SidLuxe Ultimate, 3-Position, w/Remote, 190x42.5 |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Shifter | SRAM AXS Pod Controller Rocker Paddle |
| Crankset | SRAM X0 Eagle DUB T-Type Crankset, 34t |
| Cassette | SRAM X0 Eagle T-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Brakes | SRAM Level Silver Stealth 4-Piston |
| Front Rotor | SRAM HS2 Centerlock 180mm |
| Rear Rotor | SRAM HS2 Centerlock 160mm |
| Handlebars | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise |
| Stem | SRAM Atmos 7k, 60mm |
| Grips | SRAM Grips |
| Headset | Cane Creek 40 IS Integrated Headset |
| Seatpost | OneUp Dropper Post, 31.6 |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
| Front Rim | Reserve 28|XC Carbon |
| Front Hub | DT Swiss 350, 15x110, Centerlock, 24h |
| Front Tire | Maxxis Rekon Race 29"x2.4" 3C MaxxSpeed, EXO |
| Rear Rim | Reserve 28|XC Carbon |
| Rear Hub | DT Swiss 350, 12x148, XD, Centerlock, 24h, 36t |
| Rear Tire | Maxxis Rekon Race 29"x2.4" 3C MaxxSpeed, EXO |
| Headset Type | Integrated (IS41/52) |
| Seat Post Diameter | 31.6mm |
| Seat Clamp Diameter | 36.4mm |
| Rear Brake Mount | 160 PM |
| Bottom Bracket Shell | 73mm Threaded |
| Max Tire Clearance | 2.4" |
| Max Chainring Size | 36t |
| Water Bottle Mounts | 2 inside main triangle | 1 under downtube |
| Shock Length | 190mm |
| Shock Stroke | 42.5mm (XC) | 45mm (TR) |
| Shock Bushing Size (Front) | 20x8 |
| Shock Bushing Size (Rear) | 20x8 |
| Fork Offset | 44mm |




















