

Blur 4 C GX AXS Trail T-Type
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made, it might be the difference between claiming first place...or just crossing the line.
Specifications
| Frame Material | Carbon C |
| Travel (Rear) | 115mm |
| Weight | 26.85 lbs / 12.18 kg |
| Wheel Size | 29" |
| Suspension System | Superlight™ |
| Fork | FOX 34SC Float Performance Elite, Grip SL, 120mm |
| Shock | FOX Float Performance Elite, 190x45 -or- FOX Float SL Performance Elite, 190x45 |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Crankset | SRAM GX Eagle DUB T-Type, 34t |
| Cassette | SRAM GX Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12-speed |
| Chainguide | OneUp Chainguide |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12-speed |
| Shifter (Right) | SRAM AXS Pod Bridge |
| Brakes | SRAM Level Bronze Stealth, 4-piston |
| Front Rotor | SRAM HS2, 180mm |
| Rear Rotor | SRAM HS2, 180mm |
| Handlebars | Santa Cruz Carbon Flat Bar, 31.8x760mm, 7mm rise |
| Stem | SRAM Atmos Stem, 60mm |
| Grips | ESI Chunky Grips |
| Headset | Cane Creek 40 IS Integrated |
| Seatpost | OneUp Dropper Post, 31.6mm |
| Saddle | SDG Bel-Air V3, Lux-Alloy Atmos |
| Front Rim | RaceFace ARC Offset 27, 29" |
| Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Front Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO |
| Rear Rim | RaceFace ARC Offset 27, 29" |
| Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Rear Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO |
| Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | 160 PM |
| Shock Length | 190mm |
| Shock Stroke | 42.5mm (XC) / 45mm (TR) |
| Fork Compatibility | 100–120mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | Not compatible |
| Headset Type | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Tire Clearance | 2.4" |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 31.6mm |
| Shock Bushing Size (F/R) | 20x8mm / 20x8mm |
| Water Bottle Mounts | 2 inside main triangle, 1 under downtube |
Original: $6,436.44
-65%$6,436.44
$2,252.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made, it might be the difference between claiming first place...or just crossing the line.
Specifications
| Frame Material | Carbon C |
| Travel (Rear) | 115mm |
| Weight | 26.85 lbs / 12.18 kg |
| Wheel Size | 29" |
| Suspension System | Superlight™ |
| Fork | FOX 34SC Float Performance Elite, Grip SL, 120mm |
| Shock | FOX Float Performance Elite, 190x45 -or- FOX Float SL Performance Elite, 190x45 |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Crankset | SRAM GX Eagle DUB T-Type, 34t |
| Cassette | SRAM GX Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12-speed |
| Chainguide | OneUp Chainguide |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12-speed |
| Shifter (Right) | SRAM AXS Pod Bridge |
| Brakes | SRAM Level Bronze Stealth, 4-piston |
| Front Rotor | SRAM HS2, 180mm |
| Rear Rotor | SRAM HS2, 180mm |
| Handlebars | Santa Cruz Carbon Flat Bar, 31.8x760mm, 7mm rise |
| Stem | SRAM Atmos Stem, 60mm |
| Grips | ESI Chunky Grips |
| Headset | Cane Creek 40 IS Integrated |
| Seatpost | OneUp Dropper Post, 31.6mm |
| Saddle | SDG Bel-Air V3, Lux-Alloy Atmos |
| Front Rim | RaceFace ARC Offset 27, 29" |
| Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Front Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO |
| Rear Rim | RaceFace ARC Offset 27, 29" |
| Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Rear Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO |
| Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | 160 PM |
| Shock Length | 190mm |
| Shock Stroke | 42.5mm (XC) / 45mm (TR) |
| Fork Compatibility | 100–120mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | Not compatible |
| Headset Type | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Tire Clearance | 2.4" |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 31.6mm |
| Shock Bushing Size (F/R) | 20x8mm / 20x8mm |
| Water Bottle Mounts | 2 inside main triangle, 1 under downtube |




















